Coverage report: 93%
Files Functions Classes
coverage.py v7.16.0, created at 2026-09-03 23:45 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/pygnd/__init__.py | (no class) | 100% | 4 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/pygnd/_version.py | (no class) | 100% | 11 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/pygnd/cli.py | (no class) | 100% | 94 | 0 | 2 | 100% | 18 | 0 | 100% | |||
| src/pygnd/core.py | (no class) | 94% | 385 | 22 | 0 | 86% | 144 | 20 | 92% | |||
| src/pygnd/io.py | (no class) | 98% | 241 | 4 | 0 | 93% | 118 | 6 | 97% | |||
| src/pygnd/quaternions.py | (no class) | 86% | 237 | 34 | 0 | 63% | 38 | 14 | 83% | |||
| src/pygnd/rotations.py | (no class) | 100% | 212 | 0 | 19 | 100% | 2 | 0 | 100% | |||
| src/pygnd/utils.py | tqdm_joblib.TqdmBatchCompletionCallback | 0% | 2 | 2 | 0 | 100% | 0 | 0 | 0% | |||
| src/pygnd/utils.py | (no class) | 100% | 12 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Total | 95% | 1198 | 62 | 21 | 87% | 320 | 40 | 93% | ||||
No items found using the specified filter.